UPDATED: 09-09-26 19:20 PDT

stick Minnesota
  
Minnesota             
W-L: (31-21) PR = 97.3381

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 213 A Stetson AS (20-34, 92.8) 11- 5 214 A St. John's BE (35-26, 94.2) 8- 0 215 H Ball State MA ( 4-11, 91.4) 8- 0 218 H Miami MA (22-13, 96.4) 5- 6 221 H Northeastern CA (33-25, 94.4) 12- 2 222 H Northeastern CA (33-25, 94.4) 15- 5 225 H Kansas B12 (41-18, 97.1) 7- 8 227 H Kansas B12 (41-18, 97.1) 12- 5 228 H Kansas B12 (41-18, 97.1) 10- 3 301 H Kansas B12 (41-18, 97.1) 3- 8 303 A Sam Houston CUSA (22-36, 93.4) 14- 5 304 A Long Beach State BW (21-31, 92.9) 6-10 306 A Xavier BE (27-30, 93.6) 10- 2 307 H South Dakota State SM ( 4-15, 90.6) 3- 2 308 H Omaha SM ( 3-15, 92.1) 6- 4 310 H Gonzaga WC (35-19, 95.7) 11- 8 311 H Gonzaga WC (35-19, 95.7) 6- 2 313 A Illinois B10 (27-27, 95.1) 1- 2 314 A Illinois B10 (27-27, 95.1) 2- 4 314 A Illinois B10 (27-27, 95.1) 1- 0 317 A UTSA AME (38-20, 97.2) 4-11 320 A Indiana B10 (22-31, 95.1) 6- 8 321 H Purdue B10 (39-18, 96.3) 2- 2 322 A Indiana B10 (22-31, 95.1) 14- 2 325 H St. Thomas SM ( 1- 8, 89.9) 15- 5 327 H Ohio State B10 (31-22, 95.0) 3- 4 328 H Ohio State B10 (31-22, 95.0) 3- 9 329 H Ohio State B10 (31-22, 95.0) 9-12 403 A Iowa B10 (34-21, 95.8) 9- 4 404 A Iowa B10 (34-21, 95.8) 2- 3 405 A Iowa B10 (34-21, 95.8) 4- 5 408 A New Mexico State CUSA (21-32, 92.9) 16- 3 410 A North Alabama AS (30-29, 93.4) 12- 9 410 A Cal State Bakersfield BW (24-27, 92.9) 7- 8 411 H Washington B10 (24-32, 93.9) 5- 4 414 A St. Thomas SM ( 1- 8, 89.9) 24- 2 417 A UCLA B10 (48-12, 98.4) 2- 4 418 A UCLA B10 (48-12, 98.4) 4- 6 419 A UCLA B10 (48-12, 98.4) 2- 5 421 H North Dakota State SM ( 4-14, 91.9) 12- 3 424 H Northwestern B10 (20-30, 92.5) 13- 1 425 H Northwestern B10 (20-30, 92.5) 7- 3 426 H Northwestern B10 (20-30, 92.5) 7- 2 428 H St. Thomas SM ( 1- 8, 89.9) 12- 1 502 A Penn State B10 (14-38, 91.7) 5- 4 502 A Penn State B10 (14-38, 91.7) 5- 3 503 A Penn State B10 (14-38, 91.7) 3- 4 508 H Michigan B10 (35-22, 95.8) 13- 1 509 H Michigan B10 (35-22, 95.8) 8- 9 510 H Michigan B10 (35-22, 95.8) 5- 8 514 A Tulane AME (25-31, 94.4) 7- 0 515 A Penn State B10 (14-38, 91.7) 6- 2 516 H Nebraska B10 (41-17, 97.0) 11-14

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   213 A Stetson                11- 5       6     4    +      2.10
   214 A St. John's              8- 0       8     3    ++     5.49
   215 H Ball State              8- 0       8     7           1.36
   218 H Miami                   5- 6      -1     2    -     -2.57
   221 H Northeastern           12- 2      10     4    +++    6.41
   222 H Northeastern           15- 5      10     4    +++    6.41
   225 H Kansas                  7- 8      -1     1          -1.88
   227 H Kansas                 12- 5       7     1    +++    6.12
   228 H Kansas                 10- 3       7     1    +++    6.12
   301 H Kansas                  3- 8      -5     1    --    -5.88
   303 A Sam Houston            14- 5       9     3    ++     5.78
   304 A Long Beach State        6-10      -4     4    ---   -7.78
   306 A Xavier                 10- 2       8     3    ++     4.93
   307 H South Dakota State      3- 2       1     7    ---   -6.37
   308 H Omaha                   6- 4       2     6    -     -3.88
   310 H Gonzaga                11- 8       3     2           0.69
   311 H Gonzaga                 6- 2       4     2           1.69
   313 A Illinois                1- 2      -1     2    -     -2.51
   314 A Illinois                2- 4      -2     2    -     -3.51
   317 A UTSA                    4-11      -7     0    ---   -6.51
   320 A Indiana                 6- 8      -2     2    -     -3.61
   321 H Purdue                  2- 2       0     2          -1.67
   322 A Indiana                14- 2      12     2    +++   10.39
   325 H St. Thomas             15- 5      10     8           1.88
   327 H Ohio State              3- 4      -1     3    -     -3.98
   328 H Ohio State              3- 9      -6     3    ---   -8.98
   329 H Ohio State              9-12      -3     3    --    -5.98
   403 A Iowa                    9- 4       5     1    ++     4.17
   404 A Iowa                    2- 3      -1     1          -1.83
   405 A Iowa                    4- 5      -1     1          -1.83
   408 A New Mexico State       16- 3      13     4    +++    9.22
   410 A North Alabama          12- 9       3     3          -0.26
   410 A Cal State Bakersfield   7- 8      -1     4    --    -4.77
   411 H Washington              5- 4       1     4    -     -3.14
   414 A St. Thomas             24- 2      22     7    +++    7.23
   417 A UCLA                    2- 4      -2    -2          -0.25
   418 A UCLA                    4- 6      -2    -2          -0.25
   419 A UCLA                    2- 5      -3    -2          -1.25
   421 H North Dakota State     12- 3       9     6    +      2.84
   424 H Northwestern           13- 1      12     5    +++    6.50
   425 H Northwestern            7- 3       4     5          -1.50
   426 H Northwestern            7- 2       5     5          -0.50
   428 H St. Thomas             12- 1      11     8    +      2.88
   502 A Penn State              5- 4       1     5    -     -3.95
   502 A Penn State              5- 3       2     5    -     -2.95
   503 A Penn State              3- 4      -1     5    --    -5.95
   508 H Michigan               13- 1      12     2    +++    9.82
   509 H Michigan                8- 9      -1     2    -     -3.18
   510 H Michigan                5- 8      -3     2    --    -5.18
   514 A Tulane                  7- 0       7     2    ++     4.74
   515 A Penn State              6- 2       4     5          -0.95
   516 H Nebraska               11-14      -3     1    -     -3.97

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   304 A Long Beach State        6-10      -4     4    ---   -7.78
   307 H South Dakota State      3- 2       1     7    ---   -6.37
   317 A UTSA                    4-11      -7     0    ---   -6.51
   328 H Ohio State              3- 9      -6     3    ---   -8.98
   301 H Kansas                  3- 8      -5     1    --    -5.88
   329 H Ohio State              9-12      -3     3    --    -5.98
   410 A Cal State Bakersfield   7- 8      -1     4    --    -4.77
   503 A Penn State              3- 4      -1     5    --    -5.95
   510 H Michigan                5- 8      -3     2    --    -5.18
   218 H Miami                   5- 6      -1     2    -     -2.57
   308 H Omaha                   6- 4       2     6    -     -3.88
   313 A Illinois                1- 2      -1     2    -     -2.51
   314 A Illinois                2- 4      -2     2    -     -3.51
   320 A Indiana                 6- 8      -2     2    -     -3.61
   327 H Ohio State              3- 4      -1     3    -     -3.98
   411 H Washington              5- 4       1     4    -     -3.14
   502 A Penn State              5- 4       1     5    -     -3.95
   502 A Penn State              5- 3       2     5    -     -2.95
   509 H Michigan                8- 9      -1     2    -     -3.18
   516 H Nebraska               11-14      -3     1    -     -3.97

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   221 H Northeastern           12- 2      10     4    +++    6.41
   222 H Northeastern           15- 5      10     4    +++    6.41
   227 H Kansas                 12- 5       7     1    +++    6.12
   228 H Kansas                 10- 3       7     1    +++    6.12
   322 A Indiana                14- 2      12     2    +++   10.39
   408 A New Mexico State       16- 3      13     4    +++    9.22
   414 A St. Thomas             24- 2      22     7    +++    7.23
   424 H Northwestern           13- 1      12     5    +++    6.50
   508 H Michigan               13- 1      12     2    +++    9.82
   214 A St. John's              8- 0       8     3    ++     5.49
   303 A Sam Houston            14- 5       9     3    ++     5.78
   306 A Xavier                 10- 2       8     3    ++     4.93
   403 A Iowa                    9- 4       5     1    ++     4.17
   514 A Tulane                  7- 0       7     2    ++     4.74
   213 A Stetson                11- 5       6     4    +      2.10
   421 H North Dakota State     12- 3       9     6    +      2.84
   428 H St. Thomas             12- 1      11     8    +      2.88

division Games Only
Average number of games used in Games Correction = 28.92

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Stetson         (20-34, 92.8)    11- 5       -7.14      11.29       0.68         0.55            13.06
   3 A St. John's      (35-26, 94.2)     8- 0       -5.75      12.68       0.68         0.55            14.57
   3 H Ball State      ( 4-11, 91.4)     8- 0       -8.52       9.90      -0.68         0.55            10.07
   3 H Miami           (22-13, 96.4)     5- 6       -3.46      14.97      -0.68         0.55            -1.13
   3 H Northeastern    (33-25, 94.4)    12- 2       -5.47      12.95      -0.68         0.55            13.40
   3 H Northeastern    (33-25, 94.4)    15- 5       -5.47      12.95      -0.68         0.55            13.40
   3 H Kansas          (41-18, 97.1)     7- 8       -2.76      15.66      -0.68         0.55            -0.94
   3 H Kansas          (41-18, 97.1)    12- 5       -2.76      15.66      -0.68         0.55            16.36
   3 H Kansas          (41-18, 97.1)    10- 3       -2.76      15.66      -0.68         0.55            16.36
   3 H Kansas          (41-18, 97.1)     3- 8       -2.76      15.66      -0.68         0.55            -0.94
   3 A Sam Houston     (22-36, 93.4)    14- 5       -6.46      11.97       0.68         0.55            13.80
   3 A Long Beach Sta  (21-31, 92.9)     6-10       -7.02      11.41       0.68         0.55            -1.73
   3 A Xavier          (27-30, 93.6)    10- 2       -6.31      12.12       0.68         0.55            13.96
   3 H South Dakota S  ( 4-15, 90.6)     3- 2       -9.25       9.17      -0.68         0.55             9.27
   3 H Omaha           ( 3-15, 92.1)     6- 4       -7.77      10.66      -0.68         0.55            10.89
   3 H Gonzaga         (35-19, 95.7)    11- 8       -4.20      14.23      -0.68         0.55            14.79
   3 H Gonzaga         (35-19, 95.7)     6- 2       -4.20      14.23      -0.68         0.55            14.79
   3 A Illinois        (27-27, 95.1)     1- 2       -4.75      13.67       0.68         0.55            -1.11
   3 A Illinois        (27-27, 95.1)     2- 4       -4.75      13.67       0.68         0.55            -1.11
   3 A Illinois        (27-27, 95.1)     1- 0       -4.75      13.67       0.68         0.55            15.66
   3 A UTSA            (38-20, 97.2)     4-11       -2.74      15.68       0.68         0.55            -0.56
   3 A Indiana         (22-31, 95.1)     6- 8       -4.84      13.58       0.68         0.55            -1.14
   3 H Purdue          (39-18, 96.3)     2- 2       -3.56      14.87      -0.68         0.55             0.00
   3 A Indiana         (22-31, 95.1)    14- 2       -4.84      13.58       0.68         0.55            15.56
   3 H St. Thomas      ( 1- 8, 89.9)    15- 5      -10.01       8.42      -0.68         0.55             8.45
   3 H Ohio State      (31-22, 95.0)     3- 4       -4.87      13.56      -0.68         0.55            -1.51
   3 H Ohio State      (31-22, 95.0)     3- 9       -4.87      13.56      -0.68         0.55            -1.51
   3 H Ohio State      (31-22, 95.0)     9-12       -4.87      13.56      -0.68         0.55            -1.51
   3 A Iowa            (34-21, 95.8)     9- 4       -4.07      14.36       0.68         0.55            16.41
   3 A Iowa            (34-21, 95.8)     2- 3       -4.07      14.36       0.68         0.55            -0.93
   3 A Iowa            (34-21, 95.8)     4- 5       -4.07      14.36       0.68         0.55            -0.93
   3 A New Mexico Sta  (21-32, 92.9)    16- 3       -7.02      11.41       0.68         0.55            13.19
   3 A North Alabama   (30-29, 93.4)    12- 9       -6.50      11.93       0.68         0.55            13.76
   3 A Cal State Bake  (24-27, 92.9)     7- 8       -7.01      11.41       0.68         0.55            -1.73
   3 H Washington      (24-32, 93.9)     5- 4       -6.03      12.40      -0.68         0.55            12.80
   3 A St. Thomas      ( 1- 8, 89.9)    24- 2      -10.01       8.42       0.68         0.55             9.93
   3 A UCLA            (48-12, 98.4)     2- 4       -1.48      16.94       0.68         0.55            -0.22
   3 A UCLA            (48-12, 98.4)     4- 6       -1.48      16.94       0.68         0.55            -0.22
   3 A UCLA            (48-12, 98.4)     2- 5       -1.48      16.94       0.68         0.55            -0.22
   3 H North Dakota S  ( 4-14, 91.9)    12- 3       -8.04      10.38      -0.68         0.55            10.59
   3 H Northwestern    (20-30, 92.5)    13- 1       -7.38      11.04      -0.68         0.55            11.31
   3 H Northwestern    (20-30, 92.5)     7- 3       -7.38      11.04      -0.68         0.55            11.31
   3 H Northwestern    (20-30, 92.5)     7- 2       -7.38      11.04      -0.68         0.55            11.31
   3 H St. Thomas      ( 1- 8, 89.9)    12- 1      -10.01       8.42      -0.68         0.55             8.45
   3 A Penn State      (14-38, 91.7)     5- 4       -8.19      10.24       0.68         0.55            11.91
   3 A Penn State      (14-38, 91.7)     5- 3       -8.19      10.24       0.68         0.55            11.91
   3 A Penn State      (14-38, 91.7)     3- 4       -8.19      10.24       0.68         0.55            -2.05
   3 H Michigan        (35-22, 95.8)    13- 1       -4.07      14.36      -0.68         0.55            14.93
   3 H Michigan        (35-22, 95.8)     8- 9       -4.07      14.36      -0.68         0.55            -1.29
   3 H Michigan        (35-22, 95.8)     5- 8       -4.07      14.36      -0.68         0.55            -1.29
   3 A Tulane          (25-31, 94.4)     7- 0       -5.49      12.93       0.68         0.55            14.85
   3 A Penn State      (14-38, 91.7)     6- 2       -8.19      10.24       0.68         0.55            11.91
   3 H Nebraska        (41-17, 97.0)    11-14       -2.86      15.57      -0.68         0.55            -0.96
                                                                                                        ------
                                                                                                       375.95

winning pts = 398.9867 losing points = -23.0387

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------